| 
									
										| 
												
													
													| 
															
				
															
															
															
					| 
		
			| Body Fat Distribution Body fat distribution varies. Some people may be apple-shaped and carry
		most of their excess body fat around the stomach. Other people may be
		pear-shaped and carry most of their excess body fat around the hips, buttocks,
		and thighs.  You can check to see if you are apple- or pear-shaped
		by dividing your waist measurement by your hip measurement. This will give you
		your waist-to-hip ratio. Women with waist-to-hip ratios of more than 0.8 and
		men with waist-to-hip ratios of more than 1.0 are apple-shaped. Apple-shaped people are more likely than pear-shaped people to develop
		health problems related to obesity. ByHealthwise StaffPrimary Medical ReviewerE. Gregory Thompson, MD - Internal Medicine
 Specialist Medical ReviewerJennifer Hone, MD - Endocrinology, Diabetes and Metabolism
Current as of:
                May 3, 2017Author:
          Healthwise Staff  Medical Review:
          E. Gregory Thompson, MD - Internal Medicine & Jennifer Hone, MD - Endocrinology, Diabetes and Metabolism |  |  |  |  |  |